Products,  Heat Shrinkable Tubes,  Busbar  tubes, India Busbar Tubes, India
Busbar  tubes, polyolefin material, Anti-Track,  Busbar Boots, India Heat Shrinkable Tubes, Busbar Tubes, India
  Busbar Tubes
 
 
 
  Heat Shrink Bus Bar Tube,GTB, GMB & GHB are Red, Yellow, Blue, Black coloured Thin wall, Medium wall and Heavy wall unlined tubes designed to insulate busbar systems upto 36KV and to protect against accidental flashover. The tubes are manufactured from high quality non tracking crosslinked polyolefin material. Meets ANSI C37.20.2 standards for MV swichgear application up to 36 KV.

  • Reduces Busbar clearance.
  • Prevent Busbar from chemical corrosion effected by strong acid, alkali, salt etc.
  • Solve the problem of insulation among Busbar in Bus Duct.
  • Helogen free, flame retardant
  • High dielectric strength.
  • Highly Flexible for use on straight or angled bars without creasing.
  •  
     
     
     
      SELECTION CHART  
    Thin Wall Tube[ Up to 1KV ] All dimensions are in mm
     
    Gala Size D d T(+10%) Reel length Rectangular Bars
    (L+W)
    Round Bar
      mm(min.) mm(max.) mm mtrs. Min.                max. Min.                  max.
    GTB 15/7.5 15 7.5 0.69 50 12                      18 8                        12
    GTB 20/10 20 10 0.78 50 16                      27 12                        17
    GTB 30/15 30 15 0.86 50 23                      41 18                        26
    GTB 35/17.5 35 17.5 0.90 50 31                      51 20                        32
    GTB 40/20 40 20 0.96 25 34                      57 23                        36
    GTB 50/25 50 25 0.96 25 51                      73 28                        46
    GTB 60/30 60 30 0.96 25 53                      87 34                        55
    GTB 70/35 70 35 1.10 25 71                      103 38                        65
    GTB 80/40 80 40 1.27 25 78                      120 46                        76
    GTB 90/45 90 45 1.35 25 87                      132 49                        84
    GTB 100/50 100 50 1.40 25 102                      147 55                        93
    GTB 150/75 150 75 1.50 25 119                      220 80                        140
     
     
    Gala Size D d T(+10%) Reel length Rectangular Bars
    (L+W)
    Round Bar
      mm(min.) mm(max.) mm mtrs. Min.                max. Min.                  max.
    GMB 16/6 16 6 2.5 30 12                      18 6.5                        12
    GMB 25/8 25 8 2.5 30 16                      30 9                        20
    GMB 30/12 30 12 2.5 30 22                      38 13.5                        25
    GMB 40/16 40 16 2.5 30 29                      52 18                        35
    GMB 50/20 50 20 2.5 30 36                      65 22                        43
    GMB 75/28 75 28 3.0 15 55                      95 33                        63
    GMB 100/38 100 38 3.0 15 70                      130 44                        86
    GMB 125/45 120 45 3.0 12 90                      165 55                        105
    GMB 140/52 140 52 3.0 1.5 100                      180 64                        118
    GMB 160/60 160 60 3.0 1.5 110                      210 70                        130
    GMB 180/65 180 65 3.0 1.5 125                      235 80                        150
    GMB 205/85 205 85 3.0 1.5 200                      276 127                        190
     
     
     
    Gala Size D d T(+10%) Reel length Rectangular Bars
    (L+W)
    Round Bar
      mm(min.) mm(max.) mm mtrs. Min.                max. Min.                  max.
    GHB 25/8 25 8 3.7 20 17                      28 11                        20
    GHB 30/12 30 12 4.0 20 21                      33 15                        25
    GHB 40/16 40 16 4.0 20 28                      45 18                        32
    GHB 50/20 50 20 4.0 20 34                      54 24                        40
    GHB 75/28 75 28 4.0 15 47                      69 28                        47
    GHB 100/38 100 38 4.2 15 69                      102 44                        72
    GHB 140/52 140 52 4.2 1.5 97                      145 57                        96
    GHB 160/60 160 60 4.5 1.5 102                      168 65                        105
    GHB 180/65 180 65 4.5 1.5 133                      196 85                        125
    GTB 90/45 90 45 1.35 25 87                      132 49                        84
    GTB 100/50 100 50 1.40 25 102                      147 55                        93
    GTB 150/75 150 75 1.50 25 119                      220 80                        140
     
      TECHNICAL SPECIFICATION  

    Test Description

    Recorded Value

    Test Method

    Physical

       
    Tensile Strength 10 N/mm2 (MPA) (min.) ASTM D638
    Ultimate Elongation 300% (Min.) ASTM D638
    Density 1.20 ±  0.2 gm/cm3 ASTM D792 
    Hardness 45 ± 10 Shore D ASTM D2240
    Water Absorption 0.5 % (max.) ASTM D570

    Thermal 

       
    Accelerated Ageing (120oC for 500 Hrs) ASTM D2671
    Tensile Strength 8 N/mm2 (Mpa) (min.) ASTM D 638
    Ultimate Elongation 250% (Min.) ASTM D 638
    Low temperature Flexibility
      (-40ºC for 4 Hrs.)
    No Cracking ASTM D2671
    Heat Shock  (250oC for 30 Min.) No Cracking or flowing ESI 09-11
    Shrink Temperature 125oC IEC 216
    Continuous Temperature limit -40oC to  + 105oC IEC 216

    Electrical

       
    Dielectric Strength 18 KV/mm. (Min.) ASTM D149
    Volume Resistivity 1 x 1014 Ohm.cm(min.) ASTM D257
    Dielectric Constant 5 (Max.) ASTM D150
    Resistant to track & erosion No tracking,erosion or  
      flame failure upto 3.25 
      KV for 20 min.
    ASTM D2303
     
    Voltage Medium wall Tube (GMB) Heavy Wall Tube (GHB) UN-Insulated
    Bus bars
    Ph. To Ph. Ph. to gr. Ph. to Ph. Ph. to gr.
    12KV 65 75 35 45 120
    17.5 KV 85 105 55 65 160
    24 KV 115 150 70 100 220
    36 KV 200 285 140 190 320
     
     
    Heat Shrinkable Joints & Terminations
     
     
    Heat Shrinkable Tubes
     
     
    Heat Shrinkable Moulded Shapes
     
     
     
     
      Bus Bar Tubes
     
     
      Bus Bar Insulating Shrouds
     
     
      Bus Bar End Caps
     
     
      Bushing Boot/Bellows
     
     
      PVC Terminal Cap
     
     
      Terminal Insulation Cover
     
     
    Heat Shrinkable Wrap Around Sleeve
     
     
    Polymeric Insulators