Gala Silicon Overhead Line Covers are made from high quality non-tracking silicon rubber that are designed for field installation over bare conductors. These covers provide a layer of electrical insulation for Phase-to-Phase and Phase-to-Ground protection from bird and animals. The GSOC provides electrical insulation, UV resistance and tracking resistance. Silicon Self-fusing Tape can be applied on it for better insulation.
| Technical Specification* | ||
|---|---|---|
| PROPERTIES | TEST METHOD | TYPICAL VALUE |
| Physical: | ||
| Tensile Strength | ASTM-D-638 | 7 N/mm 2 (Min.) |
| Elongation | ASTM-D-638 | 300% (Min.) |
| Water Absorption | ASTM-D-570 | 0.5 (Max) |
| Low Temp. Install at 0°C | - | Installable without difficulty |
| Thermal: | ||
| Air Ageing | ASTM-D-2671 | 150 0C for 168 hrs. |
| Tensile Strength | ASTM-D-638 | 3.5 N/mm 2 (Min.) |
| Elongation | ASTM-D-638 | 150% (Min.) |
| Electrical: | ||
| Di-electric Strength | ASTM-D-149 | >210 kV / cm |
| Volume Resistance | ASTM-D-257 | 1x10 13 Ohm cm (Min) |
| Tracking and Erosion Resistance | ASTM-D-2303 | No tracking or erosion to top surface or
flame failure after 1 hr. at 2.5 kV 1 hr. at 2.75 kV 1 hr. at 3.0 kV 20 min. at 3.25 kV |
* The above mentioned values are typical analytical values obtained on material when tested as per applicable standards under controlled laboratory conditions and should not be construed as Specifications for the product.
| GSOC-M (Upto 12kV) | ||||
|---|---|---|---|---|
| Gala Code | Conductor Size in Dia. (mm) | Thickness (mm) | Packaging (Mtr./Roll) | |
| GSOC-M 15 | upto 15 | 2.0 | 15 | |
| GSOC-M 20 | upto 20 | 2.0 | 15 | |
| GSOC-M 24 | upto 24 | 2.0 | 15 | |
| GSOC-M 32 | upto 32 | 2.0 | 15 | |
| GSOC-M 38 | upto 38 | 2.0 | 15 | |
| GSOC-H (Upto 36kV) | ||||
|---|---|---|---|---|
| Gala Code | Conductor Size in Dia. (mm) | Thickness (mm) | Packaging (Mtr./Roll) | |
| GSOC-H 15 | upto 15 | 2.7 | 15 | |
| GSOC-H 20 | upto 20 | 2.7 | 15 | |
| GSOC-H 24 | upto 24 | 2.7 | 15 | |
| GSOC-H 32 | upto 32 | 2.7 | 15 | |
| GSOC-H 38 | upto 38 | 2.7 | 15 | |
| GSOC-H3 (Upto 36kV) | ||||
|---|---|---|---|---|
| Gala Code | Conductor Size in Dia. (mm) | Thickness (mm) | Packaging (Mtr./Roll) | |
| GSOC-H3-15 | upto 15 | 3.0 | 15 | |
| GSOC-H3-20 | upto 20 | 3.0 | 15 | |
| GSOC-H3-24 | upto 24 | 3.0 | 15 | |
| GSOC-H3-32 | upto 32 | 3.0 | 15 | |
| GSOC-H3-38 | upto 38 | 3.0 | 15 | |
| GSOC-EH (Upto 765kV) | ||||
|---|---|---|---|---|
| Gala Code | Conductor Size in Dia. (mm) | Thickness (mm) | Packaging (Mtr./Roll) | |
| GSOC-EH15 | upto 15 | 5.0 | 15 | |
| GSOC-EH20 | upto 20 | 5.0 | 15 | |
| GSOC-EH24 | upto 24 | 5.0 | 15 | |
| GSOC-EH32 | upto 32 | 5.0 | 15 | |
| GSOC-EH38 | upto 38 | 5.0 | 15 | |
*Self Fusing Silicone Tape Dimension in
mm. 63.5 (width) x
0.76 (T)
*Self fusing tape required quantity depends on the conductor size